|
|
|
- nothing on my lists is for sale so don't ask for prices. you'll get no reply! - be honest ! - send your list with generations. - give me all the informations you know about the concerts (generation, used recording equipment..). - i prefer to trade via WeTransfer or FTP Server. - tell me if there are any problems with the shows i request (songs cut, skips ..). |
| Quality : | |
| Q 1 | very Good Quality |
| : | |
| Q 5 | awful |
| Source : | |
| AU | recorded with Analog recorder |
| MD | recorded with Mini Disc recorder |
| DAT | recorded with Digital Audio Tape recorder |
| FM | recorded from Radio Broadcast |
| MX | recorded from Soundboard |
| TV | recorded from TV |
| PR | private recording (don’t know if DAT , MD or AU) |
| CD | Bootleg CD |
| BT | Bootleg LP |
| 7" or 12" | Vinyl |
| Generation : | |
| M | Master |
| AU 0 | Analog master transferred to DAT/MD/CD-R |
| DAT 0 | DAT master transferred to DAT/MD/CD-R |
| MD 0 | MD master transferred to DAT/MD/CD-R |
| AU 1 | first copy of analog master |
| History: | |
| A | Analog source |
| D | Digital (DAT/MD) source |
| C | CD Bootleg source |
| Y | Video CD source |
| V | VHS Video source |
| Aaa | Analog master to analog to analog (= AU2) |
| Add | Analog master to digital to digital (= AU0) |
| etc. | |
| Initials : | |
| (D.S. Vers) | indicates the name of the person who recorded the show |
| General : | |
| Dates are in european Format (day.month.year) | |
| CD | this show is available as a CD-R copy |
| MD | this show is available as a Mini Disc copy in SP mode |
| (rm*) | notes for my benefit |